475 results
| ID | Name | Tactics | Sub-techniques | Examples |
|---|---|---|---|---|
| T1070.004 | File Deletion | 0 | 311 | |
| T1070.005 | Network Share Connection Removal | 0 | 5 | |
| T1070.006 | Timestomp | 0 | 58 | |
| T1070.007 | Clear Network Connection History and Configurations | 0 | 4 | |
| T1070.008 | Clear Mailbox Data | 0 | 5 | |
| T1070.009 | Clear Persistence | 0 | 15 | |
| T1070.010 | Relocate Malware | 0 | 1 | |
| T1071.001 | Web Protocols | 0 | 422 | |
| T1071.002 | File Transfer Protocols | 0 | 27 | |
| T1071.003 | Mail Protocols | 0 | 26 | |
| T1071.004 | DNS | 0 | 55 | |
| T1071.005 | Publish/Subscribe Protocols | 0 | 1 | |
| T1074.001 | Local Data Staging | 0 | 136 | |
| T1074.002 | Remote Data Staging | 0 | 14 | |
| T1078.001 | Default Accounts | 0 | 7 | |
| T1078.002 | Domain Accounts | 0 | 35 | |
| T1078.003 | Local Accounts | 0 | 21 | |
| T1078.004 | Cloud Accounts | 0 | 21 | |
| T1087.001 | Local Account | 0 | 65 | |
| T1087.002 | Domain Account | 0 | 61 | |
| T1087.003 | Email Account | 0 | 15 | |
| T1087.004 | Cloud Account | 0 | 7 | |
| T1090.001 | Internal Proxy | 0 | 35 | |
| T1090.002 | External Proxy | 0 | 23 | |
| T1090.003 | Multi-hop Proxy | 0 | 43 | |
| T1090.004 | Domain Fronting | 0 | 5 | |
| T1098.001 | Additional Cloud Credentials | 0 | 4 | |
| T1098.002 | Additional Email Delegate Permissions | 0 | 5 | |
| T1098.003 | Additional Cloud Roles | 0 | 5 | |
| T1098.004 | SSH Authorized Keys | 0 | 7 | |
| T1098.005 | Device Registration | 0 | 4 | |
| T1098.006 | Additional Container Cluster Roles | 0 | 0 | |
| T1098.007 | Additional Local or Domain Groups | 0 | 11 | |
| T1102.001 | Dead Drop Resolver | 0 | 27 | |
| T1102.002 | Bidirectional Communication | 0 | 56 | |
| T1102.003 | One-Way Communication | 0 | 9 | |
| T1110.001 | Password Guessing | 0 | 12 | |
| T1110.002 | Password Cracking | 0 | 7 | |
| T1110.003 | Password Spraying | 0 | 17 | |
| T1110.004 | Credential Stuffing | 0 | 3 | |
| T1114.001 | Local Email Collection | 0 | 20 | |
| T1114.002 | Remote Email Collection | 0 | 20 | |
| T1114.003 | Email Forwarding Rule | 0 | 5 | |
| T1127.001 | MSBuild | 0 | 5 | |
| T1127.002 | ClickOnce | 0 | 0 | |
| T1127.003 | JamPlus | 0 | 0 | |
| T1132.001 | Standard Encoding | 0 | 126 | |
| T1132.002 | Non-Standard Encoding | 0 | 18 | |
| T1134.001 | Token Impersonation/Theft | 0 | 20 | |
| T1134.002 | Create Process with Token | 0 | 13 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.