825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S1017 | OutSteel | Malware | 1 | 17 | |
| S0072 | OwaAuth | Malware | 0 | 8 | |
| S0598 | P.A.S. Webshell | Malware | 2 | 15 | |
| S0016 | P2P ZeuS | Malware | 0 | 1 | |
| S0626 | P8RAT | Malware | 1 | 5 | |
| S1109 | PACEMAKER | Malware | 1 | 6 | |
| S1091 | Pacu | Tool | 0 | 21 | |
| S1233 | PAKLOG | Malware | 1 | 10 | |
| S0664 | Pandora | Malware | 2 | 13 | |
| S0208 | Pasam | Malware | 1 | 8 | |
| S0122 | Pass-The-Hash Toolkit | Tool | 1 | 1 | |
| S0556 | Pay2Key | Malware | 1 | 8 | |
| S1102 | Pcexter | Malware | 1 | 4 | |
| S1050 | PcShare | Tool | 1 | 21 | |
| S0683 | Peirates | Tool | 1 | 12 | |
| S0587 | Penquin | Malware | 1 | 18 | |
| S0643 | Peppy | Malware | 1 | 7 | |
| S9014 | PHASEJAM | Malware | 0 | 15 | |
| S0158 | PHOREAL | Malware | 1 | 3 | |
| S9028 | PHPsert | Malware | 0 | 6 | |
| S1145 | Pikabot | Malware | 1 | 21 | |
| S0517 | Pillowmint | Malware | 1 | 15 | |
| S0048 | PinchDuke | Malware | 1 | 7 | |
| S0097 | Ping | Tool | 15 | 1 | |
| S1031 | PingPull | Malware | 1 | 15 | |
| S0501 | PipeMon | Malware | 1 | 23 | |
| S0124 | Pisloader | Malware | 1 | 9 | |
| S1123 | PITSTOP | Malware | 0 | 5 | |
| S0254 | PLAINTEE | Malware | 1 | 9 | |
| S1162 | Playcrypt | Malware | 1 | 3 | |
| S0435 | PLEAD | Malware | 1 | 15 | |
| S0013 | PlugX | Malware | 15 | 49 | |
| S0067 | pngdowner | Malware | 1 | 3 | |
| S0428 | PoetRAT | Malware | 0 | 35 | |
| S0012 | PoisonIvy | Malware | 14 | 15 | |
| S0518 | PolyglotDuke | Malware | 1 | 10 | |
| S0453 | Pony | Malware | 0 | 16 | |
| S0216 | POORAIM | Malware | 1 | 6 | |
| S0378 | PoshC2 | Tool | 3 | 32 | |
| S0150 | POSHSPY | Malware | 1 | 8 | |
| S0177 | Power Loader | Malware | 0 | 1 | |
| S0139 | PowerDuke | Malware | 1 | 15 | |
| S1173 | PowerExchange | Malware | 1 | 5 | |
| S1012 | PowerLess | Malware | 1 | 9 | |
| S0685 | PowerPunch | Malware | 1 | 4 | |
| S0441 | PowerShower | Malware | 1 | 14 | |
| S0145 | POWERSOURCE | Malware | 1 | 6 | |
| S0194 | PowerSploit | Tool | 9 | 28 | |
| S0393 | PowerStallion | Malware | 1 | 5 | |
| S0223 | POWERSTATS | Malware | 1 | 27 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.