825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0141 | Winnti for Windows | Malware | 2 | 22 | |
| S0041 | Wiper | Malware | 0 | 1 | |
| S1115 | WIREFIRE | Malware | 0 | 7 | |
| S1065 | Woody RAT | Malware | 0 | 30 | |
| S0161 | XAgentOSX | Malware | 1 | 10 | |
| S0341 | Xbash | Malware | 0 | 16 | |
| S0653 | xCaon | Malware | 1 | 11 | |
| S0123 | xCmd | Tool | 1 | 1 | |
| S0658 | XCSSET | Malware | 0 | 33 | |
| S1207 | XLoader | Malware | 0 | 28 | |
| S1248 | XORIndex Loader | Malware | 1 | 12 | |
| S0117 | XTunnel | Malware | 1 | 8 | |
| S0388 | YAHOYAH | Malware | 1 | 6 | |
| S0248 | yty | Malware | 0 | 15 | |
| S0251 | Zebrocy | Malware | 1 | 31 | |
| S0027 | Zeroaccess | Malware | 0 | 2 | |
| S1151 | ZeroCleare | Malware | 1 | 8 | |
| S0230 | ZeroT | Malware | 1 | 13 | |
| S0330 | Zeus Panda | Malware | 0 | 23 | |
| S1114 | ZIPLINE | Malware | 0 | 9 | |
| S0086 | ZLib | Malware | 0 | 11 | |
| S0672 | Zox | Malware | 1 | 9 | |
| S0350 | zwShell | Malware | 0 | 11 | |
| S0412 | ZxShell | Malware | 3 | 34 | |
| S1013 | ZxxZ | Malware | 1 | 14 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.