842 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S9051 | The Gentlemen Ransomware | Malware | 1 | 45 | |
| S0595 | ThiefQuest | Malware | 0 | 18 | |
| S1223 | THINCRUST | Malware | 1 | 5 | |
| S0665 | ThreatNeedle | Malware | 1 | 14 | |
| S0668 | TinyTurla | Malware | 1 | 14 | |
| S0131 | TINYTYPHON | Malware | 1 | 4 | |
| S0004 | TinyZBot | Malware | 1 | 8 | |
| S0671 | Tomiris | Malware | 0 | 8 | |
| S1239 | TONESHELL | Malware | 1 | 43 | |
| S0183 | Tor | Tool | 7 | 2 | |
| S0678 | Torisma | Malware | 0 | 13 | |
| S9012 | TRAILBLAZE | Malware | 0 | 4 | |
| S0682 | TrailBlazer | Malware | 1 | 5 | |
| S1201 | TRANSLATEXT | Malware | 1 | 15 | |
| S0266 | TrickBot | Malware | 2 | 55 | |
| S0094 | Trojan.Karagany | Malware | 1 | 22 | |
| S0001 | Trojan.Mebromi | Malware | 0 | 1 | |
| S1196 | Troll Stealer | Malware | 1 | 22 | |
| S9009 | TruffleHog | Tool | 0 | 16 | |
| S9064 | TRUSTTRAP | Malware | 1 | 3 | |
| S0178 | Truvasys | Malware | 1 | 2 | |
| S0436 | TSCookie | Malware | 1 | 13 | |
| S9034 | Tsundere Botnet | Malware | 1 | 17 | |
| S0647 | Turian | Malware | 1 | 18 | |
| S0199 | TURNEDUP | Malware | 1 | 6 | |
| S9067 | TWOSTROKE | Malware | 1 | 13 | |
| S0263 | TYPEFRAME | Malware | 1 | 15 | |
| S0116 | UACMe | Tool | 0 | 1 | |
| S0333 | UBoatRAT | Malware | 0 | 8 | |
| S0221 | Umbreon | Malware | 0 | 5 | |
| S0130 | Unknown Logger | Malware | 1 | 8 | |
| S0275 | UPPERCUT | Malware | 2 | 15 | |
| S1164 | UPSTYLE | Malware | 0 | 12 | |
| S0022 | Uroburos | Malware | 1 | 36 | |
| S0386 | Ursnif | Malware | 1 | 35 | |
| S0452 | USBferry | Malware | 1 | 11 | |
| S0136 | USBStealer | Malware | 1 | 14 | |
| S0476 | Valak | Malware | 1 | 34 | |
| S0636 | VaporRage | Malware | 1 | 4 | |
| S0207 | Vasport | Malware | 1 | 4 | |
| S0442 | VBShower | Malware | 1 | 5 | |
| S0257 | VERMIN | Malware | 0 | 17 | |
| S1154 | VersaMem | Malware | 1 | 8 | |
| S9050 | Vidar | Malware | 1 | 53 | |
| S1218 | VIRTUALPIE | Malware | 1 | 6 | |
| S1217 | VIRTUALPITA | Malware | 1 | 12 | |
| S0180 | Volgmer | Malware | 1 | 19 | |
| S1010 | VPNFilter | Malware | 1 | 1 | |
| S0366 | WannaCry | Malware | 1 | 16 | |
| S1116 | WARPWIRE | Malware | 0 | 5 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.