825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0188 | Starloader | Malware | 1 | 2 | |
| S1227 | StarProxy | Malware | 1 | 9 | |
| S1037 | STARWHALE | Malware | 1 | 14 | |
| S1238 | STATICPLUGIN | Malware | 1 | 5 | |
| S1112 | STEADYPULSE | Malware | 0 | 5 | |
| S1200 | StealBit | Malware | 0 | 15 | |
| S0380 | StoneDrill | Malware | 1 | 15 | |
| S0142 | StreamEx | Malware | 1 | 9 | |
| S1183 | StrelaStealer | Malware | 0 | 34 | |
| S1034 | StrifeWater | Malware | 1 | 15 | |
| S0491 | StrongPity | Malware | 1 | 26 | |
| S0603 | Stuxnet | Malware | 0 | 44 | |
| S1042 | SUGARDUMP | Malware | 0 | 13 | |
| S1049 | SUGARUSH | Malware | 0 | 6 | |
| S0559 | SUNBURST | Malware | 1 | 36 | |
| S0562 | SUNSPOT | Malware | 1 | 12 | |
| S0578 | SUPERNOVA | Malware | 0 | 5 | |
| S1064 | SVCReady | Malware | 0 | 24 | |
| S0018 | Sykipot | Malware | 0 | 11 | |
| S0242 | SynAck | Malware | 0 | 14 | |
| S0519 | SYNful Knock | Malware | 0 | 3 | |
| S0060 | Sys10 | Malware | 1 | 6 | |
| S0464 | SYSCON | Malware | 0 | 5 | |
| S9001 | SystemBC | Malware | 3 | 21 | |
| S0096 | Systeminfo | Tool | 10 | 1 | |
| S0663 | SysUpdate | Malware | 1 | 31 | |
| S0098 | T9000 | Malware | 0 | 13 | |
| S0011 | Taidoor | Malware | 0 | 20 | |
| S0586 | TAINTEDSCRIBE | Malware | 1 | 16 | |
| S0467 | TajMahal | Malware | 0 | 24 | |
| S1193 | TAMECAT | Malware | 1 | 9 | |
| S1011 | Tarrask | Malware | 1 | 7 | |
| S0057 | Tasklist | Tool | 13 | 3 | |
| S0164 | TDTESS | Malware | 1 | 5 | |
| S9041 | TeamPCP Cloud Stealer | Malware | 1 | 47 | |
| S0560 | TEARDROP | Malware | 1 | 6 | |
| S0146 | TEXTMATE | Malware | 1 | 2 | |
| S0595 | ThiefQuest | Malware | 0 | 18 | |
| S1223 | THINCRUST | Malware | 1 | 5 | |
| S0665 | ThreatNeedle | Malware | 1 | 14 | |
| S0668 | TinyTurla | Malware | 1 | 14 | |
| S0131 | TINYTYPHON | Malware | 1 | 4 | |
| S0004 | TinyZBot | Malware | 1 | 8 | |
| S0671 | Tomiris | Malware | 0 | 8 | |
| S1239 | TONESHELL | Malware | 1 | 43 | |
| S0183 | Tor | Tool | 7 | 2 | |
| S0678 | Torisma | Malware | 0 | 13 | |
| S9012 | TRAILBLAZE | Malware | 0 | 4 | |
| S0682 | TrailBlazer | Malware | 1 | 5 | |
| S1201 | TRANSLATEXT | Malware | 1 | 15 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.