842 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S1168 | SampleCheck5000 | Malware | 1 | 10 | |
| S0370 | SamSam | Malware | 0 | 5 | |
| S1099 | Samurai | Malware | 1 | 19 | |
| S1085 | Sardonic | Malware | 1 | 25 | |
| S0111 | schtasks | Tool | 3 | 1 | |
| S0461 | SDBbot | Malware | 1 | 24 | |
| S0195 | SDelete | Tool | 5 | 2 | |
| S0053 | SeaDuke | Malware | 1 | 15 | |
| S0345 | Seasalt | Malware | 1 | 10 | |
| S0185 | SEASHARPEE | Malware | 1 | 4 | |
| S0382 | ServHelper | Malware | 1 | 15 | |
| S0639 | Seth-Locker | Malware | 0 | 3 | |
| S0596 | ShadowPad | Malware | 8 | 21 | |
| S9008 | Shai-Hulud | Malware | 0 | 33 | |
| S0140 | Shamoon | Malware | 0 | 24 | |
| S1019 | Shark | Malware | 1 | 17 | |
| S1089 | SharpDisco | Malware | 1 | 11 | |
| S0546 | SharpStage | Malware | 1 | 11 | |
| S0450 | SHARPSTATS | Malware | 1 | 7 | |
| S0444 | ShimRat | Malware | 1 | 21 | |
| S0445 | ShimRatReporter | Tool | 1 | 16 | |
| S0028 | SHIPSHAPE | Malware | 1 | 3 | |
| S0063 | SHOTPUT | Malware | 1 | 6 | |
| S1178 | ShrinkLocker | Malware | 0 | 21 | |
| S0217 | SHUTTERSPEED | Malware | 1 | 3 | |
| S0589 | Sibot | Malware | 1 | 18 | |
| S0610 | SideTwist | Malware | 1 | 15 | |
| S9058 | SIGHTGRAB | Malware | 1 | 8 | |
| S0692 | SILENTTRINITY | Tool | 0 | 53 | |
| S0623 | Siloscape | Malware | 0 | 14 | |
| S0007 | Skeleton Key | Malware | 1 | 1 | |
| S0468 | Skidmap | Malware | 0 | 16 | |
| S1110 | SLIGHTPULSE | Malware | 1 | 9 | |
| S0633 | Sliver | Tool | 3 | 23 | |
| S0533 | SLOTHFULMEDIA | Malware | 0 | 24 | |
| S0218 | SLOWDRIFT | Malware | 1 | 3 | |
| S1104 | SLOWPULSE | Malware | 1 | 6 | |
| S1035 | Small Sieve | Malware | 1 | 13 | |
| S0226 | Smoke Loader | Malware | 0 | 14 | |
| S0649 | SMOKEDHAM | Malware | 0 | 21 | |
| S1163 | SnappyTCP | Malware | 1 | 5 | |
| S1086 | Snip3 | Malware | 1 | 20 | |
| S0159 | SNUGRIDE | Malware | 1 | 4 | |
| S1124 | SocGholish | Malware | 1 | 19 | |
| S0273 | Socksbot | Malware | 0 | 5 | |
| S0627 | SodaMaster | Malware | 1 | 11 | |
| S1166 | Solar | Malware | 1 | 8 | |
| S0615 | SombRAT | Malware | 0 | 24 | |
| S0516 | SoreFang | Malware | 1 | 14 | |
| S0157 | SOUNDBITE | Malware | 1 | 5 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.