825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S1187 | reGeorg | Malware | 3 | 10 | |
| S0019 | Regin | Malware | 0 | 11 | |
| S0332 | Remcos | Tool | 4 | 38 | |
| S0375 | Remexi | Malware | 1 | 16 | |
| S0166 | RemoteCMD | Malware | 1 | 3 | |
| S0592 | RemoteUtilities | Tool | 1 | 4 | |
| S0125 | Remsec | Malware | 1 | 30 | |
| S1219 | REPTILE | Malware | 1 | 11 | |
| S0174 | Responder | Tool | 3 | 2 | |
| S0379 | Revenge RAT | Malware | 2 | 18 | |
| S0496 | REvil | Malware | 2 | 35 | |
| S0258 | RGDoor | Malware | 1 | 7 | |
| S0433 | Rifdoor | Malware | 1 | 9 | |
| S1222 | RIFLESPINE | Malware | 1 | 10 | |
| S0003 | RIPTIDE | Malware | 1 | 2 | |
| S0448 | Rising Sun | Malware | 0 | 20 | |
| S1150 | ROADSWEEP | Malware | 0 | 15 | |
| S0684 | ROADTools | Tool | 1 | 6 | |
| S9026 | ROAMINGHOUSE | Malware | 1 | 11 | |
| S0400 | RobbinHood | Malware | 0 | 6 | |
| S0112 | ROCKBOOT | Malware | 1 | 1 | |
| S0270 | RogueRobin | Malware | 1 | 18 | |
| S0240 | ROKRAT | Malware | 1 | 30 | |
| S1078 | RotaJakiro | Malware | 1 | 17 | |
| S0103 | route | Tool | 2 | 1 | |
| S0090 | Rover | Malware | 0 | 10 | |
| S1073 | Royal | Malware | 0 | 15 | |
| S0148 | RTM | Malware | 1 | 38 | |
| S1071 | Rubeus | Tool | 1 | 5 | |
| S0358 | Ruler | Tool | 1 | 4 | |
| S0253 | RunningRAT | Malware | 0 | 10 | |
| S9037 | RustyWater | Malware | 1 | 20 | |
| S0446 | Ryuk | Malware | 2 | 22 | |
| S0085 | S-Type | Malware | 0 | 20 | |
| S1210 | Sagerunex | Malware | 1 | 18 | |
| S1018 | Saint Bot | Malware | 2 | 37 | |
| S0074 | Sakula | Malware | 1 | 11 | |
| S9030 | SameCoin | Malware | 1 | 9 | |
| S1168 | SampleCheck5000 | Malware | 1 | 10 | |
| S0370 | SamSam | Malware | 0 | 5 | |
| S1099 | Samurai | Malware | 1 | 19 | |
| S1085 | Sardonic | Malware | 1 | 25 | |
| S0111 | schtasks | Tool | 3 | 1 | |
| S0461 | SDBbot | Malware | 1 | 24 | |
| S0195 | SDelete | Tool | 5 | 2 | |
| S0053 | SeaDuke | Malware | 1 | 15 | |
| S0345 | Seasalt | Malware | 1 | 10 | |
| S0185 | SEASHARPEE | Malware | 1 | 4 | |
| S0382 | ServHelper | Malware | 1 | 15 | |
| S0639 | Seth-Locker | Malware | 0 | 3 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.