825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0371 | POWERTON | Malware | 1 | 6 | |
| S1046 | PowGoop | Malware | 1 | 8 | |
| S0184 | POWRUNER | Malware | 1 | 20 | |
| S1058 | Prestige | Malware | 1 | 9 | |
| S0113 | Prikormka | Malware | 0 | 20 | |
| S0654 | ProLock | Malware | 0 | 7 | |
| S0279 | Proton | Malware | 0 | 15 | |
| S0238 | Proxysvc | Malware | 1 | 15 | |
| S0613 | PS1 | Malware | 0 | 5 | |
| S0029 | PsExec | Tool | 38 | 5 | |
| S0078 | Psylo | Malware | 1 | 5 | |
| S0147 | Pteranodon | Malware | 1 | 17 | |
| S1228 | PUBLOAD | Malware | 1 | 35 | |
| S1108 | PULSECHECK | Malware | 1 | 4 | |
| S0196 | PUNCHBUGGY | Malware | 1 | 17 | |
| S0197 | PUNCHTRACK | Malware | 1 | 3 | |
| S0192 | Pupy | Tool | 2 | 41 | |
| S9019 | PureCrypter | Malware | 1 | 26 | |
| S0006 | pwdump | Tool | 6 | 1 | |
| S1032 | PyDCrypt | Malware | 1 | 11 | |
| S0583 | Pysa | Malware | 0 | 16 | |
| S0650 | QakBot | Malware | 3 | 71 | |
| S1242 | Qilin | Malware | 2 | 52 | |
| S0269 | QUADAGENT | Malware | 1 | 17 | |
| S0262 | QuasarRAT | Tool | 7 | 25 | |
| S1209 | Quick Assist | Tool | 1 | 3 | |
| S1076 | QUIETCANARY | Malware | 0 | 9 | |
| S1084 | QUIETEXIT | Malware | 1 | 5 | |
| S0686 | QuietSieve | Malware | 1 | 9 | |
| S1148 | Raccoon Stealer | Malware | 1 | 24 | |
| S0481 | Ragnar Locker | Malware | 1 | 13 | |
| S0565 | Raindrop | Malware | 1 | 7 | |
| S0629 | RainyDay | Malware | 1 | 25 | |
| S0458 | Ramsay | Malware | 0 | 39 | |
| S1212 | RansomHub | Malware | 0 | 21 | |
| S1113 | RAPIDPULSE | Malware | 1 | 4 | |
| S0055 | RARSTONE | Malware | 1 | 4 | |
| S1130 | Raspberry Robin | Malware | 0 | 41 | |
| S0241 | RATANKBA | Malware | 1 | 15 | |
| S0364 | RawDisk | Tool | 1 | 3 | |
| S0169 | RawPOS | Malware | 1 | 5 | |
| S1040 | Rclone | Tool | 9 | 6 | |
| S0662 | RCSession | Malware | 2 | 22 | |
| S0495 | RDAT | Malware | 1 | 20 | |
| S0416 | RDFSNIFFER | Malware | 1 | 3 | |
| S0172 | Reaver | Malware | 0 | 14 | |
| S0153 | RedLeaves | Malware | 1 | 17 | |
| S1240 | RedLine Stealer | Malware | 0 | 35 | |
| S0075 | Reg | Tool | 8 | 3 | |
| S0511 | RegDuke | Malware | 1 | 9 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.