842 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0378 | PoshC2 | Tool | 3 | 32 | |
| S0150 | POSHSPY | Malware | 1 | 8 | |
| S0177 | Power Loader | Malware | 0 | 1 | |
| S0139 | PowerDuke | Malware | 1 | 15 | |
| S1173 | PowerExchange | Malware | 1 | 5 | |
| S1012 | PowerLess | Malware | 1 | 9 | |
| S0685 | PowerPunch | Malware | 1 | 4 | |
| S0441 | PowerShower | Malware | 1 | 14 | |
| S0145 | POWERSOURCE | Malware | 1 | 6 | |
| S0194 | PowerSploit | Tool | 9 | 28 | |
| S0393 | PowerStallion | Malware | 1 | 5 | |
| S0223 | POWERSTATS | Malware | 1 | 27 | |
| S0371 | POWERTON | Malware | 1 | 6 | |
| S1046 | PowGoop | Malware | 1 | 8 | |
| S0184 | POWRUNER | Malware | 1 | 20 | |
| S1058 | Prestige | Malware | 1 | 9 | |
| S0113 | Prikormka | Malware | 0 | 20 | |
| S0654 | ProLock | Malware | 0 | 7 | |
| S0279 | Proton | Malware | 0 | 15 | |
| S0238 | Proxysvc | Malware | 1 | 15 | |
| S0613 | PS1 | Malware | 0 | 5 | |
| S0029 | PsExec | Tool | 39 | 5 | |
| S0078 | Psylo | Malware | 1 | 5 | |
| S0147 | Pteranodon | Malware | 1 | 17 | |
| S1228 | PUBLOAD | Malware | 1 | 35 | |
| S1108 | PULSECHECK | Malware | 1 | 4 | |
| S0196 | PUNCHBUGGY | Malware | 1 | 17 | |
| S0197 | PUNCHTRACK | Malware | 1 | 3 | |
| S0192 | Pupy | Tool | 2 | 41 | |
| S9019 | PureCrypter | Malware | 1 | 26 | |
| S0006 | pwdump | Tool | 6 | 1 | |
| S1032 | PyDCrypt | Malware | 1 | 11 | |
| S0583 | Pysa | Malware | 0 | 16 | |
| S0650 | QakBot | Malware | 3 | 71 | |
| S1242 | Qilin | Malware | 2 | 52 | |
| S0269 | QUADAGENT | Malware | 1 | 17 | |
| S0262 | QuasarRAT | Tool | 7 | 25 | |
| S1209 | Quick Assist | Tool | 1 | 3 | |
| S1076 | QUIETCANARY | Malware | 0 | 9 | |
| S1084 | QUIETEXIT | Malware | 1 | 5 | |
| S0686 | QuietSieve | Malware | 1 | 9 | |
| S1148 | Raccoon Stealer | Malware | 1 | 24 | |
| S0481 | Ragnar Locker | Malware | 1 | 13 | |
| S0565 | Raindrop | Malware | 1 | 7 | |
| S0629 | RainyDay | Malware | 1 | 25 | |
| S0458 | Ramsay | Malware | 0 | 39 | |
| S1212 | RansomHub | Malware | 0 | 21 | |
| S1113 | RAPIDPULSE | Malware | 1 | 4 | |
| S0055 | RARSTONE | Malware | 1 | 4 | |
| S1130 | Raspberry Robin | Malware | 0 | 41 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.