825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0205 | Naid | Malware | 1 | 4 | |
| S0228 | NanHaiShu | Malware | 1 | 12 | |
| S0336 | NanoCore | Malware | 4 | 13 | |
| S0637 | NativeZone | Malware | 1 | 6 | |
| S0247 | NavRAT | Malware | 1 | 9 | |
| S0590 | NBTscan | Tool | 10 | 5 | |
| S0102 | nbtstat | Tool | 2 | 2 | |
| S0272 | NDiskMonitor | Malware | 1 | 5 | |
| S0630 | Nebulae | Malware | 1 | 15 | |
| S1189 | Neo-reGeorg | Malware | 1 | 8 | |
| S0691 | Neoichor | Malware | 1 | 11 | |
| S0210 | Nerex | Malware | 1 | 4 | |
| S0039 | Net | Tool | 33 | 16 | |
| S0056 | Net Crawler | Malware | 1 | 4 | |
| S0034 | NETEAGLE | Malware | 1 | 11 | |
| S0108 | netsh | Tool | 7 | 4 | |
| S0104 | netstat | Tool | 11 | 1 | |
| S0033 | NetTraveler | Malware | 1 | 2 | |
| S0457 | Netwalker | Malware | 0 | 18 | |
| S0198 | NETWIRE | Malware | 4 | 45 | |
| S1106 | NGLite | Malware | 0 | 5 | |
| S0508 | ngrok | Tool | 5 | 5 | |
| S1192 | NICECURL | Malware | 1 | 5 | |
| S0118 | Nidiran | Malware | 1 | 3 | |
| S1090 | NightClub | Malware | 1 | 21 | |
| S1147 | Nightdoor | Malware | 1 | 14 | |
| S1100 | Ninja | Malware | 1 | 28 | |
| S0385 | njRAT | Malware | 8 | 31 | |
| S1107 | NKAbuse | Malware | 0 | 8 | |
| S0359 | Nltest | Tool | 8 | 3 | |
| S0353 | NOKKI | Malware | 1 | 16 | |
| S9025 | NOOPLDR | Malware | 1 | 12 | |
| S0368 | NotPetya | Malware | 1 | 14 | |
| S1131 | NPPSPY | Tool | 0 | 7 | |
| S0644 | ObliqueRAT | Malware | 1 | 14 | |
| S0346 | OceanSalt | Malware | 0 | 8 | |
| S0340 | Octopus | Malware | 1 | 19 | |
| S1170 | ODAgent | Malware | 1 | 9 | |
| S1172 | OilBooster | Malware | 1 | 15 | |
| S1171 | OilCheck | Malware | 1 | 3 | |
| S0439 | Okrum | Malware | 1 | 34 | |
| S0138 | OLDBAIT | Malware | 1 | 6 | |
| S0365 | Olympic Destroyer | Malware | 1 | 14 | |
| S0052 | OnionDuke | Malware | 1 | 5 | |
| S0264 | OopsIE | Malware | 1 | 19 | |
| S0229 | Orz | Malware | 1 | 13 | |
| S0165 | OSInfo | Malware | 1 | 10 | |
| S0352 | OSX_OCEANLOTUS.D | Malware | 1 | 28 | |
| S0402 | OSX/Shlayer | Malware | 0 | 15 | |
| S0594 | Out1 | Tool | 1 | 5 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.