825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S1016 | MacMa | Malware | 1 | 27 | |
| S1048 | macOS.OSAMiner | Malware | 0 | 11 | |
| S0282 | MacSpy | Malware | 0 | 9 | |
| S1060 | Mafalda | Malware | 1 | 36 | |
| S1182 | MagicRAT | Malware | 1 | 13 | |
| S0413 | MailSniper | Tool | 1 | 3 | |
| S1169 | Mango | Malware | 1 | 13 | |
| S1156 | Manjusaka | Malware | 0 | 10 | |
| S0652 | MarkiRAT | Malware | 1 | 22 | |
| S0167 | Matryoshka | Malware | 1 | 10 | |
| S0449 | Maze | Malware | 2 | 23 | |
| S0500 | MCMD | Tool | 1 | 10 | |
| S0459 | MechaFlounder | Malware | 1 | 8 | |
| S1220 | MEDUSA | Malware | 1 | 4 | |
| S1244 | Medusa Ransomware | Malware | 1 | 22 | |
| S0175 | meek | Tool | 1 | 1 | |
| S0576 | MegaCortex | Malware | 0 | 16 | |
| S1191 | Megazord | Malware | 1 | 6 | |
| S0530 | Melcoz | Malware | 0 | 12 | |
| S0443 | MESSAGETAP | Malware | 1 | 8 | |
| S1059 | metaMain | Malware | 1 | 28 | |
| S0455 | Metamorfo | Malware | 0 | 46 | |
| S0688 | Meteor | Malware | 0 | 20 | |
| S1146 | MgBot | Malware | 1 | 17 | |
| S0339 | Micropsia | Malware | 1 | 16 | |
| S1015 | Milan | Malware | 1 | 20 | |
| S0002 | Mimikatz | Tool | 51 | 17 | |
| S0179 | MimiPenguin | Tool | 1 | 1 | |
| S0133 | Miner-C | Malware | 0 | 1 | |
| S9043 | Mini Shai-Hulud | Malware | 1 | 55 | |
| S0051 | MiniDuke | Malware | 1 | 9 | |
| S0280 | MirageFox | Malware | 1 | 5 | |
| S9022 | MirrorStealer | Malware | 1 | 4 | |
| S0084 | Mis-Type | Malware | 0 | 18 | |
| S0083 | Misdat | Malware | 0 | 16 | |
| S1122 | Mispadu | Malware | 1 | 26 | |
| S0080 | Mivast | Malware | 1 | 4 | |
| S0079 | MobileOrder | Malware | 1 | 7 | |
| S0553 | MoleNet | Malware | 1 | 7 | |
| S1137 | Moneybird | Malware | 1 | 2 | |
| S1026 | Mongall | Malware | 1 | 15 | |
| S0149 | MoonWind | Malware | 0 | 15 | |
| S1221 | MOPSLED | Malware | 2 | 6 | |
| S0284 | More_eggs | Malware | 3 | 15 | |
| S1047 | Mori | Malware | 1 | 9 | |
| S0256 | Mosquito | Malware | 1 | 17 | |
| S9032 | MuddyViper | Malware | 1 | 18 | |
| S1135 | MultiLayer Wiper | Malware | 1 | 14 | |
| S0233 | MURKYTOP | Malware | 1 | 9 | |
| S0699 | Mythic | Tool | 0 | 13 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.