825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0387 | KeyBoy | Malware | 1 | 18 | |
| S0276 | Keydnap | Malware | 0 | 9 | |
| S0271 | KEYMARBLE | Malware | 1 | 11 | |
| S1051 | KEYPLUG | Malware | 1 | 8 | |
| S0526 | KGH_SPY | Malware | 1 | 20 | |
| S0607 | KillDisk | Malware | 2 | 15 | |
| S0599 | Kinsing | Malware | 0 | 17 | |
| S0437 | Kivars | Malware | 1 | 7 | |
| S0250 | Koadic | Tool | 4 | 27 | |
| S0641 | Kobalos | Malware | 0 | 15 | |
| S0669 | KOCTOPUS | Malware | 1 | 20 | |
| S0162 | Komplex | Malware | 1 | 7 | |
| S0156 | KOMPROGO | Malware | 1 | 3 | |
| S0356 | KONNI | Malware | 0 | 40 | |
| S1075 | KOPILUWAK | Malware | 1 | 13 | |
| S0236 | Kwampirs | Malware | 1 | 22 | |
| S9035 | LAMEHUG | Malware | 1 | 25 | |
| S1160 | Latrodectus | Malware | 2 | 43 | |
| S0349 | LaZagne | Tool | 12 | 10 | |
| S9039 | LazyWiper | Malware | 0 | 8 | |
| S0395 | LightNeuron | Malware | 1 | 22 | |
| S1185 | LightSpy | Malware | 1 | 16 | |
| S1119 | LIGHTWIRE | Malware | 0 | 5 | |
| S1186 | Line Dancer | Malware | 0 | 9 | |
| S1188 | Line Runner | Malware | 0 | 8 | |
| S0211 | Linfo | Malware | 1 | 9 | |
| S0362 | Linux Rabbit | Malware | 0 | 6 | |
| S0513 | LiteDuke | Malware | 1 | 13 | |
| S0680 | LitePower | Malware | 1 | 12 | |
| S1121 | LITTLELAMB.WOOLTEA | Malware | 0 | 7 | |
| S0681 | Lizar | Malware | 1 | 28 | |
| S1199 | LockBit 2.0 | Malware | 0 | 26 | |
| S1202 | LockBit 3.0 | Malware | 0 | 34 | |
| S0372 | LockerGoga | Malware | 1 | 7 | |
| S9020 | LODEINFO | Malware | 1 | 32 | |
| S1101 | LoFiSe | Malware | 1 | 6 | |
| S0397 | LoJax | Malware | 1 | 5 | |
| S0447 | Lokibot | Malware | 1 | 28 | |
| S0582 | LookBack | Malware | 0 | 16 | |
| S0451 | LoudMiner | Malware | 0 | 18 | |
| S0042 | LOWBALL | Malware | 1 | 3 | |
| S9036 | LP-Notes | Malware | 1 | 11 | |
| S0121 | Lslsass | Tool | 1 | 1 | |
| S0532 | Lucifer | Malware | 0 | 24 | |
| S1213 | Lumma Stealer | Malware | 0 | 35 | |
| S1143 | LunarLoader | Malware | 1 | 5 | |
| S1142 | LunarMail | Malware | 1 | 17 | |
| S1141 | LunarWeb | Malware | 1 | 30 | |
| S0010 | Lurid | Malware | 1 | 2 | |
| S0409 | Machete | Malware | 1 | 41 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.