825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0601 | Hildegard | Malware | 1 | 27 | |
| S1230 | HIUPAN | Malware | 1 | 9 | |
| S0232 | HOMEFRY | Malware | 1 | 3 | |
| S0376 | HOPLIGHT | Malware | 2 | 21 | |
| S0431 | HotCroissant | Malware | 1 | 20 | |
| S0040 | HTRAN | Tool | 2 | 3 | |
| S0070 | HTTPBrowser | Malware | 2 | 11 | |
| S0068 | httpclient | Malware | 1 | 3 | |
| S9007 | HTTPTroy | Malware | 1 | 13 | |
| S1097 | HUI Loader | Malware | 2 | 3 | |
| S0203 | Hydraq | Malware | 2 | 19 | |
| S0398 | HyperBro | Malware | 1 | 12 | |
| S0537 | HyperStack | Malware | 1 | 6 | |
| S1022 | IceApple | Malware | 0 | 19 | |
| S0483 | IcedID | Malware | 2 | 31 | |
| S0101 | ifconfig | Tool | 0 | 1 | |
| S0278 | iKitten | Malware | 0 | 7 | |
| S1152 | IMAPLoader | Malware | 1 | 9 | |
| S0434 | Imminent Monitor | Tool | 2 | 16 | |
| S0357 | Impacket | Tool | 18 | 11 | |
| S1139 | INC Ransomware | Malware | 1 | 15 | |
| S0604 | Industroyer | Malware | 1 | 19 | |
| S1072 | Industroyer2 | Malware | 1 | 1 | |
| S0259 | InnaputRAT | Malware | 0 | 11 | |
| S1245 | InvisibleFerret | Malware | 1 | 35 | |
| S0260 | InvisiMole | Malware | 0 | 73 | |
| S0231 | Invoke-PSImage | Tool | 1 | 2 | |
| S0100 | ipconfig | Tool | 14 | 1 | |
| S1132 | IPsec Helper | Malware | 1 | 15 | |
| S0581 | IronNetInjector | Tool | 1 | 8 | |
| S9029 | IronWind | Malware | 1 | 9 | |
| S0189 | ISMInjector | Malware | 1 | 4 | |
| S0015 | Ixeshe | Malware | 1 | 15 | |
| S1203 | J-magic | Malware | 0 | 8 | |
| S0163 | Janicab | Malware | 0 | 4 | |
| S0528 | Javali | Malware | 0 | 12 | |
| S0389 | JCry | Malware | 0 | 7 | |
| S0044 | JHUHUGIT | Malware | 1 | 20 | |
| S0201 | JPIN | Malware | 1 | 20 | |
| S0283 | jRAT | Malware | 1 | 28 | |
| S0648 | JSS Loader | Malware | 1 | 7 | |
| S1206 | JumbledPath | Malware | 1 | 6 | |
| S9044 | Kali365 | Malware | 0 | 17 | |
| S1190 | Kapeka | Malware | 1 | 14 | |
| S0215 | KARAE | Malware | 1 | 4 | |
| S0088 | Kasidet | Malware | 0 | 10 | |
| S0265 | Kazuar | Malware | 1 | 31 | |
| S0585 | Kerrdown | Malware | 1 | 11 | |
| S0487 | Kessel | Malware | 0 | 14 | |
| S1020 | Kevin | Malware | 1 | 21 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.