825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0410 | Fysbis | Malware | 1 | 12 | |
| S0168 | Gazer | Malware | 1 | 18 | |
| S0666 | Gelsemium | Malware | 0 | 33 | |
| S0049 | GeminiDuke | Malware | 1 | 6 | |
| S0460 | Get2 | Malware | 1 | 6 | |
| S0032 | gh0st RAT | Malware | 11 | 24 | |
| S1117 | GLASSTOKEN | Malware | 0 | 4 | |
| S9010 | GlassWorm | Malware | 0 | 36 | |
| S0026 | GLOOXMAIL | Malware | 1 | 2 | |
| S1197 | GoBear | Malware | 1 | 3 | |
| S0249 | Gold Dragon | Malware | 1 | 14 | |
| S0493 | GoldenSpy | Malware | 0 | 15 | |
| S0597 | GoldFinder | Malware | 1 | 3 | |
| S0588 | GoldMax | Malware | 1 | 18 | |
| S1198 | Gomir | Malware | 1 | 14 | |
| S0477 | Goopy | Malware | 1 | 18 | |
| S1138 | Gootloader | Malware | 0 | 18 | |
| S0531 | Grandoreiro | Malware | 0 | 43 | |
| S0237 | GravityRAT | Malware | 0 | 19 | |
| S0690 | Green Lambert | Malware | 0 | 18 | |
| S0342 | GreyEnergy | Malware | 1 | 17 | |
| S0417 | GRIFFON | Malware | 1 | 8 | |
| S0632 | GrimAgent | Malware | 2 | 25 | |
| S0008 | gsecdump | Tool | 5 | 2 | |
| S0561 | GuLoader | Malware | 0 | 12 | |
| S0132 | H1N1 | Malware | 0 | 13 | |
| S0047 | Hacking Team UEFI Rootkit | Malware | 0 | 2 | |
| S0151 | HALFBAKED | Malware | 1 | 6 | |
| S0037 | HAMMERTOSS | Malware | 1 | 7 | |
| S0499 | Hancitor | Malware | 0 | 14 | |
| S1211 | Hannotog | Malware | 1 | 7 | |
| S0214 | HAPPYWORK | Malware | 1 | 3 | |
| S0246 | HARDRAIN | Malware | 1 | 5 | |
| S0224 | Havij | Tool | 1 | 1 | |
| S1229 | Havoc | Malware | 1 | 29 | |
| S0391 | HAWKBALL | Malware | 0 | 11 | |
| S0071 | hcdLoader | Malware | 1 | 2 | |
| S0061 | HDoor | Malware | 1 | 2 | |
| S9018 | HeartCrypt | Malware | 1 | 11 | |
| S0617 | HELLOKITTY | Malware | 0 | 6 | |
| S0170 | Helminth | Malware | 1 | 21 | |
| S0697 | HermeticWiper | Malware | 0 | 26 | |
| S0698 | HermeticWizard | Malware | 0 | 16 | |
| S1249 | HexEval Loader | Malware | 1 | 12 | |
| S1027 | Heyoka Backdoor | Malware | 1 | 15 | |
| S0087 | Hi-Zor | Malware | 0 | 9 | |
| S9023 | HiddenFace | Malware | 1 | 25 | |
| S0394 | HiddenWasp | Malware | 0 | 10 | |
| S0135 | HIDEDRV | Malware | 1 | 2 | |
| S0009 | Hikit | Malware | 1 | 11 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.