825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0024 | Dyre | Malware | 1 | 16 | |
| S0377 | Ebury | Malware | 1 | 21 | |
| S0593 | ECCENTRICBANDWAGON | Malware | 2 | 6 | |
| S0624 | Ecipekac | Malware | 1 | 5 | |
| S0554 | Egregor | Malware | 0 | 25 | |
| S0605 | EKANS | Malware | 0 | 9 | |
| S0081 | Elise | Malware | 1 | 19 | |
| S0064 | ELMER | Malware | 1 | 3 | |
| S1247 | Embargo | Malware | 1 | 22 | |
| S0082 | Emissary | Malware | 1 | 15 | |
| S0367 | Emotet | Malware | 1 | 47 | |
| S0363 | Empire | Tool | 17 | 73 | |
| S0634 | EnvyScout | Malware | 1 | 14 | |
| S0091 | Epic | Malware | 1 | 22 | |
| S0404 | esentutl | Tool | 3 | 6 | |
| S0396 | EvilBunny | Malware | 0 | 15 | |
| S9003 | evilginx2 | Tool | 0 | 14 | |
| S0152 | EvilGrab | Malware | 1 | 5 | |
| S0568 | EVILNUM | Malware | 1 | 14 | |
| S0401 | Exaramel for Linux | Malware | 1 | 12 | |
| S0343 | Exaramel for Windows | Malware | 1 | 8 | |
| S1179 | Exbyte | Malware | 1 | 9 | |
| S0361 | Expand | Tool | 0 | 3 | |
| S0569 | Explosive | Malware | 1 | 12 | |
| S0076 | FakeM | Malware | 1 | 4 | |
| S0181 | FALLCHILL | Malware | 1 | 9 | |
| S0512 | FatDuke | Malware | 1 | 21 | |
| S0171 | Felismus | Malware | 1 | 10 | |
| S0267 | FELIXROOT | Malware | 0 | 19 | |
| S0679 | Ferocious | Malware | 1 | 9 | |
| S0120 | Fgdump | Tool | 0 | 1 | |
| S0355 | Final1stspy | Malware | 1 | 6 | |
| S0182 | FinFisher | Malware | 1 | 22 | |
| S0618 | FIVEHANDS | Malware | 0 | 8 | |
| S0696 | Flagpro | Malware | 1 | 24 | |
| S0143 | Flame | Malware | 0 | 10 | |
| S0036 | FLASHFLOOD | Malware | 1 | 6 | |
| S0381 | FlawedAmmyy | Malware | 2 | 22 | |
| S0383 | FlawedGrace | Malware | 1 | 1 | |
| S0173 | FLIPSIDE | Malware | 1 | 1 | |
| S0661 | FoggyWeb | Malware | 1 | 21 | |
| S9033 | Fooder | Malware | 1 | 7 | |
| S0193 | Forfiles | Tool | 1 | 3 | |
| S1120 | FRAMESTING | Malware | 0 | 7 | |
| S0503 | FrameworkPOS | Malware | 1 | 5 | |
| S1144 | FRP | Tool | 3 | 10 | |
| S0277 | FruitFly | Malware | 0 | 7 | |
| S0095 | ftp | Tool | 5 | 3 | |
| S1044 | FunnyDream | Malware | 0 | 37 | |
| S0628 | FYAnti | Malware | 1 | 4 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.