825 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S0115 | Crimson | Malware | 1 | 30 | |
| S9004 | Crocodilus | Malware | 0 | 1 | |
| S0235 | CrossRAT | Malware | 1 | 5 | |
| S0538 | Crutch | Malware | 1 | 15 | |
| S0498 | Cryptoistic | Malware | 1 | 7 | |
| S0527 | CSPY Downloader | Tool | 1 | 12 | |
| S0625 | Cuba | Malware | 0 | 23 | |
| S1153 | Cuckoo Stealer | Malware | 0 | 26 | |
| S0687 | Cyclops Blink | Malware | 1 | 21 | |
| S0497 | Dacls | Malware | 1 | 9 | |
| S1014 | DanBot | Malware | 1 | 14 | |
| S0334 | DarkComet | Malware | 3 | 18 | |
| S1111 | DarkGate | Malware | 0 | 58 | |
| S1066 | DarkTortilla | Malware | 0 | 28 | |
| S0673 | DarkWatchman | Malware | 0 | 34 | |
| S0187 | Daserf | Malware | 1 | 16 | |
| S9017 | DCRAT | Tool | 1 | 4 | |
| S1033 | DCSrv | Malware | 1 | 8 | |
| S0255 | DDKONG | Malware | 1 | 4 | |
| S1052 | DEADEYE | Malware | 0 | 12 | |
| S1134 | DEADWOOD | Malware | 2 | 10 | |
| S0243 | DealersChoice | Malware | 1 | 3 | |
| S0616 | DEATHRANSOM | Malware | 0 | 9 | |
| S0354 | Denis | Malware | 1 | 20 | |
| S0021 | Derusbi | Malware | 4 | 18 | |
| S0659 | Diavol | Malware | 1 | 19 | |
| S0200 | Dipsind | Malware | 1 | 7 | |
| S1088 | Disco | Malware | 1 | 5 | |
| S9002 | Diskpart | Tool | 0 | 5 | |
| S1021 | DnsSystem | Malware | 1 | 9 | |
| S0213 | DOGCALL | Malware | 1 | 6 | |
| S0281 | Dok | Malware | 0 | 11 | |
| S0600 | Doki | Malware | 0 | 14 | |
| S0695 | Donut | Tool | 1 | 16 | |
| S0472 | down_new | Malware | 1 | 10 | |
| S0134 | Downdelph | Malware | 1 | 5 | |
| S9021 | DOWNIISSA | Malware | 1 | 7 | |
| S0186 | DownPaper | Malware | 1 | 7 | |
| S0694 | DRATzarus | Malware | 0 | 13 | |
| S0384 | Dridex | Malware | 2 | 15 | |
| S0547 | DropBook | Malware | 1 | 9 | |
| S0502 | Drovorub | Malware | 1 | 12 | |
| S9013 | DRYHOOK | Malware | 0 | 11 | |
| S0105 | dsquery | Tool | 2 | 4 | |
| S0567 | Dtrack | Malware | 1 | 23 | |
| S0038 | Duqu | Malware | 0 | 21 | |
| S1158 | DUSTPAN | Malware | 1 | 6 | |
| S1159 | DUSTTRAP | Malware | 1 | 29 | |
| S0062 | DustySky | Malware | 1 | 19 | |
| S9038 | DynoWiper | Malware | 0 | 9 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.