842 results
| ID | Name | Type | Platforms | Groups | Techniques |
|---|---|---|---|---|---|
| S1237 | CANONSTAGER | Malware | 1 | 6 | |
| S0030 | Carbanak | Malware | 2 | 18 | |
| S0484 | Carberp | Malware | 0 | 25 | |
| S0335 | Carbon | Malware | 1 | 18 | |
| S0348 | Cardinal RAT | Malware | 0 | 22 | |
| S0465 | CARROTBALL | Tool | 0 | 4 | |
| S0462 | CARROTBAT | Malware | 0 | 6 | |
| S1224 | CASTLETAP | Malware | 1 | 8 | |
| S0261 | Catchamas | Malware | 1 | 9 | |
| S0572 | Caterpillar WebShell | Malware | 1 | 15 | |
| S0222 | CCBkdr | Malware | 0 | 2 | |
| S1043 | ccf32 | Malware | 0 | 12 | |
| S1204 | cd00r | Malware | 0 | 4 | |
| S0160 | certutil | Tool | 14 | 4 | |
| S0631 | Chaes | Malware | 0 | 28 | |
| S0220 | Chaos | Malware | 0 | 5 | |
| S0674 | CharmPower | Malware | 1 | 24 | |
| S0144 | ChChes | Malware | 1 | 12 | |
| S1096 | Cheerscrypt | Malware | 1 | 5 | |
| S0107 | Cherry Picker | Malware | 0 | 3 | |
| S1149 | CHIMNEYSWEEP | Malware | 0 | 31 | |
| S0020 | China Chopper | Malware | 9 | 10 | |
| S1041 | Chinoxy | Malware | 0 | 5 | |
| S0023 | CHOPSTICK | Malware | 1 | 19 | |
| S0667 | Chrommme | Malware | 0 | 14 | |
| S1205 | cipher.exe | Tool | 1 | 1 | |
| S1236 | CLAIMLOADER | Malware | 1 | 11 | |
| S0660 | Clambling | Malware | 1 | 34 | |
| S0611 | Clop | Malware | 1 | 17 | |
| S0054 | CloudDuke | Malware | 1 | 3 | |
| S0106 | cmd | Tool | 6 | 6 | |
| S1105 | COATHANGER | Malware | 0 | 18 | |
| S0154 | Cobalt Strike | Malware | 30 | 73 | |
| S0338 | Cobian RAT | Malware | 0 | 8 | |
| S0369 | CoinTicker | Malware | 0 | 9 | |
| S0244 | Comnie | Malware | 0 | 19 | |
| S0126 | ComRAT | Malware | 1 | 22 | |
| S0608 | Conficker | Malware | 0 | 13 | |
| S0591 | ConnectWise | Tool | 3 | 3 | |
| S0575 | Conti | Malware | 1 | 16 | |
| S0492 | CookieMiner | Malware | 0 | 14 | |
| S0212 | CORALDECK | Malware | 1 | 3 | |
| S0137 | CORESHELL | Malware | 1 | 11 | |
| S1235 | CorKLOG | Malware | 1 | 8 | |
| S0050 | CosmicDuke | Malware | 1 | 19 | |
| S0614 | CostaBricks | Malware | 0 | 6 | |
| S1155 | Covenant | Tool | 1 | 10 | |
| S0046 | CozyCar | Malware | 1 | 14 | |
| S0488 | CrackMapExec | Tool | 5 | 20 | |
| S9057 | CRASHPAD | Malware | 1 | 4 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.