Name | Description | Date |
---|---|---|
WhisperGate | This analytic story contains detections that allow security analysts to detect and investigate unusual activities that might relate to the destructive malware targeting Ukrainian organizations also known as "WhisperGate". This analytic story looks for suspicious process execution, command-line activity, downloads, DNS queries and more. | 2022-01-19 |
sAMAccountName Spoofing and Domain Controller Impersonation | Monitor for activities and techniques associated with the exploitation of the sAMAccountName Spoofing (CVE-2021-42278) and Domain Controller Impersonation (CVE-2021-42287) vulnerabilities. | 2021-12-20 |
Gomir | This analytic story includes detections that help security analysts identify and investigate unusual activities associated with the Gomir backdoor malware. Gomir is a sophisticated cyber threat that gains unauthorized access to systems. It communicates with a remote command-and-control (C2) server to execute malicious commands, steal sensitive data, and facilitate further attacks, often evading traditional security measures. | 2024-05-29 |
Snake Malware | The Snake implant is considered the most sophisticated cyber espionage tool designed and used by Center 16 of Russia's Federal Security Service (FSB) for long-term intelligence collection on sensitive targets. | 2023-05-10 |
F5 BIG-IP Vulnerability CVE-2022-1388 | CVE-2022-1388 is a unauthenticated remote code execution vulnerablity against BIG-IP iControl REST API. | 2022-05-10 |
Snake Keylogger | SnakeKeylogger is a stealthy malware designed to secretly record keystrokes on infected devices. It operates covertly in the background, capturing sensitive information such as passwords and credit card details. This keylogging threat poses a significant risk to user privacy and security. | 2024-02-12 |
GCP Cross Account Activity | Track when a user assumes an IAM role in another GCP account to obtain cross-account access to services and resources in that account. Accessing new roles could be an indication of malicious activity. | 2020-09-01 |
Cleo File Transfer Software | This analytic story addresses the exploitation of Cleo file transfer software products (LexiCom, VLTrader, and Harmony) through CVE-2024-50623. This vulnerability allows unauthenticated attackers to execute arbitrary system commands through the web interface, potentially leading to remote code execution and system compromise. | 2024-12-11 |
XMRig | Leverage searches that allow you to detect and investigate unusual activities that might relate to the xmrig monero, including looking for file writes associated with its payload, process command-line, defense evasion (killing services, deleting users, modifying files or folder permission, killing other malware or other coin miner) and hacking tools including Telegram as mean of Command And Control (C2) to download other files. Adversaries may leverage the resources of co-opted systems in order to solve resource intensive problems which may impact system and/or hosted service availability. One common purpose for Resource Hijacking is to validate transactions of cryptocurrency networks and earn virtual currency. Adversaries may consume enough system resources to negatively impact and/or cause affected machines to become unresponsive. (1) Servers and cloud-based (2) systems are common targets because of the high potential for available resources, but user endpoint systems may also be compromised and used for Resource Hijacking and cryptocurrency mining. | 2021-05-07 |
Rhysida Ransomware | Utilize analytics designed to identify and delve into atypical behaviors, potentially associated with the Rhysida Ransomware. Employing these searches enables the detection of irregular patterns or actions within systems or networks, serving as proactive measures to spot potential indicators of compromise or ongoing threats. By implementing these search strategies, security analysts can effectively pinpoint anomalous activities, such as unusual file modifications, deviations in system behavior, that could potentially signify the presence or attempt of Rhysida Ransomware infiltration. These searches serve as pivotal tools in the arsenal against such threats, aiding in swift detection, investigation, and mitigation efforts to counter the impact of the Rhysida Ransomware or similar malicious entities. | 2023-12-12 |
Citrix Netscaler ADC CVE-2023-3519 | The CVE-2023-3519 vulnerability in NetScaler (formerly Citrix) Application Delivery Controller (ADC) and NetScaler Gateway has been exploited by threat actors, as detailed in a recent advisory. The unauthenticated remote code execution vulnerability was utilized as a zero-day to establish a webshell on a non-production environment NetScaler ADC appliance within a critical infrastructure organization. This facilitated the execution of discovery on the victim's active directory and the collection and exfiltration of data. The advisory offers a comprehensive examination of the threat actors' tactics, techniques, and procedures (TTPs), alongside recommended detection methods and incident response guidelines. Immediate patch application from Citrix and the use of the detection guidance in the advisory is strongly recommended for critical infrastructure organizations to mitigate system compromises. | 2023-07-20 |
XorDDos | XorDdos is a sophisticated Linux malware that compromises devices to conduct high-capacity Distributed Denial of Service (DDoS) attacks. It employs XOR-based encryption to conceal its communications and utilizes rootkit capabilities to evade detection. The malware typically infiltrates systems through brute-force attacks on SSH services, enabling unauthorized access. Once installed, it can launch DDoS attacks exceeding 150 Gbps. To detect XorDdos, monitor for unusual network traffic patterns, unexpected processes, and unauthorized access attempts. Implementing strong, unique passwords and regularly updating system security measures are essential to mitigate the risk of infection. | 2024-12-17 |
Deobfuscate-Decode Files or Information | Adversaries may use Obfuscated Files or Information to hide artifacts of an intrusion from analysis. | 2021-03-24 |
DHS Report TA18-074A | Monitor for suspicious activities associated with DHS Technical Alert US-CERT TA18-074A. Some of the activities that adversaries used in these compromises included spearfishing attacks, malware, watering-hole domains, many and more. | 2020-01-22 |
Qakbot | QakBot is a modular banking trojan that has been used primarily by financially-motivated actors since at least 2007. QakBot is continuously maintained and developed and has evolved from an information stealer into a delivery agent for ransomware (ref. MITRE ATT&CK). | 2022-11-14 |
Dev Sec Ops | This story is focused around detecting attacks on a DevSecOps lifeccycle which consists of the phases plan, code, build, test, release, deploy, operate and monitor. | 2021-08-18 |
BlackMatter Ransomware | Leverage searches that allow you to detect and investigate unusual activities that might relate to the BlackMatter ransomware, including looking for file writes associated with BlackMatter, force safe mode boot, autadminlogon account registry modification and more. | 2021-09-06 |
Brute Ratel C4 | Leverage searches that allow you to detect and investigate unusual activities that may be related to Brute Ratel Red Teaming tool. This includes creation, modification and deletion of services, collection or data, ping IP, DNS cache, process injection, debug privileges adjustment, winlogon process duplicate token, lock workstation, get clipboard or screenshot and much more. | 2022-08-23 |
IIS Components | Adversaries may install malicious components that run on Internet Information Services (IIS) web servers to establish persistence. | 2022-12-19 |
Citrix ShareFile RCE CVE-2023-24489 | A critical vulnerability has been discovered in ShareFile's Storage Zones Controller software (CVE-2023-24489), used by numerous organizations for file sharing and storage. The vulnerability allows unauthenticated arbitrary file upload and remote code execution due to a cryptographic bug in the software's encryption but lack of authentication system. The risk comes from a failing encryption check, allowing potential cybercriminals to upload malicious files to the server. The bug was found in the Documentum Connector's .aspx files. The security risk has a potentially large impact due to the software's wide use and the sensitivity of the stored data. Citrix has released a security update to address this issue. | 2023-07-26 |
ShrinkLocker | ShrinkLocker is a new ransomware that uses Windows BitLocker to encrypt files by creating new boot partitions. It targets non-boot partitions, shrinks them, and creates new boot volumes. ShrinkLocker has attacked a government entity and companies in the vaccine and manufacturing sectors. The ransomware doesn't drop a ransom note but uses the boot partition label to provide contact emails for the attackers. Kaspersky researchers emphasize secure recovery key storage and offline backups to mitigate such threats. | 2024-06-17 |
RedLine Stealer | Leverage searches that allow you to detect and investigate unusual activities that might relate to the Redline Stealer trojan, including looking for file writes associated with its payload, screencapture, registry modification, persistence and data collection.. | 2023-04-24 |
Chaos Ransomware | Leverage searches that allow you to detect and investigate unusual activities that might relate to the Chaos ransomware, including looking for file writes (file encryption and ransomware notes), deleting shadow volume storage, registry key modification, dropping of files in startup folder, and more. | 2023-01-11 |
Handala Wiper | Handala Destructive Wiper detection involves monitoring for suspicious activities such as unexpected `regasm` processes, unauthorized AutoIt script executions, and the dropping of malicious drivers. Indicators such as abrupt system slowdowns, and the creation of unknown files or processes. Early detection of these signs is crucial for mitigating the severe impact of this destructive malware. | 2024-07-31 |
Trickbot | Leverage searches that allow you to detect and investigate unusual activities that might relate to the trickbot banking trojan, including looking for file writes associated with its payload, process injection, shellcode execution and data collection even in LDAP environment. | 2021-04-20 |
Web Fraud Detection | Monitor your environment for activity consistent with common attack techniques bad actors use when attempting to compromise web servers or other web-related assets. | 2018-10-08 |
Compromised User Account | Monitor for activities and techniques associated with Compromised User Account attacks. | 2023-01-19 |
Office 365 Detections | Monitor for activities and anomalies indicative of potential threats within Office 365 environments. | 2020-12-16 |
Windows BootKits | Adversaries may use bootkits to persist on systems. Bootkits reside at a layer below the operating system and may make it difficult to perform full remediation unless an organization suspects one was used and can act accordingly. | 2023-05-03 |
IcedID | Leverage searches that allow you to detect and investigate unusual activities that might relate to the IcedID banking trojan, including looking for file writes associated with its payload, process injection, shellcode execution and data collection. | 2021-07-29 |
Windows Attack Surface Reduction | This story contains detections for Windows Attack Surface Reduction (ASR) events. ASR is a feature of Windows Defender Exploit Guard that prevents actions and apps that are typically used by exploit-seeking malware to infect machines. ASR rules are applied to processes and applications. When a process or application attempts to perform an action that is blocked by an ASR rule, an event is generated. This story contains detections for ASR events that are generated when a process or application attempts to perform an action that is blocked by an ASR rule. | 2023-11-27 |
Suspicious MSHTA Activity | Monitor and detect techniques used by attackers who leverage the mshta.exe process to execute malicious code. | 2021-01-20 |
Suspicious Cloud User Activities | Detect and investigate suspicious activities by users and roles in your cloud environments. | 2020-09-04 |
JBoss Vulnerability | In March of 2016, adversaries were seen using JexBoss--an open-source utility used for testing and exploiting JBoss application servers. These searches help detect evidence of these attacks, such as network connections to external resources or web services spawning atypical child processes, among others. | 2017-09-14 |
SysAid On-Prem Software CVE-2023-47246 Vulnerability | A zero-day vulnerability was discovered in SysAid's on-premise software, exploited by the group DEV-0950 (Lace Tempest). The attackers uploaded a WebShell and other payloads, gaining unauthorized access and control. SysAid has released a patch (version 23.3.36) to remediate the vulnerability and urges customers to conduct a comprehensive compromise assessment. | 2023-11-09 |
Swift Slicer | Leverage searches that allow you to detect and investigate unusual activities that might relate to the swift slicer malware including overwriting of files and etc. | 2023-02-01 |
PaperCut MF NG Vulnerability | The FBI has issued a joint advisory concerning the exploitation of a PaperCut MF/NG vulnerability (CVE-2023-27350) by malicious actors, which began in mid-April 2023 and has been ongoing. In early May 2023, a group identifying themselves as the Bl00dy Ransomware Gang targeted vulnerable PaperCut servers within the Education Facilities Subsector. The advisory provides information on detecting exploitation attempts and shares known indicators of compromise (IOCs) associated with the group's activities. | 2023-05-15 |
CISA AA23-347A | Leverage searches that allow you to detect and investigate unusual activities that might be related to the SVR cyber activity tactics and techniques. While SVR followed a similar playbook in each compromise, they also adjusted to each operating environment and not all presented steps or actions below were executed on every host. | 2024-12-09 |
Reverse Network Proxy | The following analytic story describes applications that may be abused to reverse proxy back into an organization, either for persistence or remote access. | 2022-11-16 |
Trusted Developer Utilities Proxy Execution | Monitor and detect behaviors used by attackers who leverage trusted developer utilities to execute malicious code. | 2021-01-12 |
Fortinet FortiNAC CVE-2022-39952 | On Thursday, 16 February 2023, Fortinet released a PSIRT that details CVE-2022-39952, a critical vulnerability affecting its FortiNAC product (Horizon3.ai). | 2023-02-21 |
Ivanti Virtual Traffic Manager CVE-2024-7593 | This analytic story addresses the critical authentication bypass vulnerability (CVE-2024-7593) in Ivanti Virtual Traffic Manager (vTM). Disclosed in August 2024, this flaw affects vTM versions prior to 22.2R1 and 22.7R2, allowing unauthenticated remote attackers to access the admin panel and create new administrator accounts. Such access could potentially lead to full system compromise. The story provides detections for potential exploitation attempts, focusing on unauthorized account creation and suspicious administrative activities. It aims to help organizations identify and respond to possible attacks leveraging this vulnerability, emphasizing the importance of timely patching and thorough investigation of any suspicious events. | 2024-08-19 |
Microsoft Support Diagnostic Tool Vulnerability CVE-2022-30190 | On Monday May 30, 2022, Microsoft issued CVE-2022-30190 regarding the Microsoft Support Diagnostic Tool (MSDT) in Windows vulnerability. | 2022-05-31 |
Suspicious Windows Registry Activities | Monitor and detect registry changes initiated from remote locations, which can be a sign that an attacker has infiltrated your system. | 2018-05-31 |
Suspicious Emails | Email remains one of the primary means for attackers to gain an initial foothold within the modern enterprise. Detect and investigate suspicious emails in your environment with the help of the searches in this Analytic Story. | 2020-01-27 |
Netsh Abuse | Detect activities and various techniques associated with the abuse of `netsh.exe`, which can disable local firewall settings or set up a remote connection to a host from an infected system. | 2017-01-05 |
Remcos | Leverage searches that allow you to detect and investigate unusual activities that might relate to the Remcos RAT trojan, including looking for file writes associated with its payload, screencapture, registry modification, UAC bypassed, persistence and data collection.. | 2021-09-23 |
Forest Blizzard | CERT-UA has unveiled a cyberattack on Ukraine's energy infrastructure, orchestrated via deceptive emails. These emails, once accessed, lead to a multi-stage cyber operation downloading and executing malicious payloads. Concurrently, Zscaler's "Steal-It" campaign detection revealed striking similarities, hinting at a shared origin - APT28 or Fancy Bear. This notorious group, linked to Russia's GRU, utilizes legitimate platforms like Mockbin, making detection challenging. Their operations underline the evolving cyber threat landscape and stress the importance of advanced defenses. | 2023-09-11 |
Malicious PowerShell | Attackers are finding stealthy ways "live off the land," leveraging utilities and tools that come standard on the endpoint--such as PowerShell--to achieve their goals without downloading binary files. These searches can help you detect and investigate PowerShell command-line options that may be indicative of malicious intent. | 2017-08-23 |
Suspicious Regsvcs Regasm Activity | Monitor and detect techniques used by attackers who leverage the mshta.exe process to execute malicious code. | 2024-09-24 |
Apache Struts Vulnerability | Detect and investigate activities--such as unusually long `Content-Type` length, suspicious java classes and web servers executing suspicious processes--consistent with attempts to exploit Apache Struts vulnerabilities. | 2018-12-06 |
Suspicious AWS EC2 Activities | Use the searches in this Analytic Story to monitor your AWS EC2 instances for evidence of anomalous activity and suspicious behaviors, such as EC2 instances that originate from unusual locations or those launched by previously unseen users (among others). Included investigative searches will help you probe more deeply, when the information warrants it. | 2018-02-09 |
AWS User Monitoring | Detect and investigate dormant user accounts for your AWS environment that have become active again. Because inactive and ad-hoc accounts are common attack targets, it's critical to enable governance within your environment. | 2018-03-12 |
Suspicious AWS Traffic | Leverage these searches to monitor your AWS network traffic for evidence of anomalous activity and suspicious behaviors, such as a spike in blocked outbound traffic in your virtual private cloud (VPC). | 2018-05-07 |
Host Redirection | Detect evidence of tactics used to redirect traffic from a host to a destination other than the one intended--potentially one that is part of an adversary's attack infrastructure. An example is redirecting communications regarding patches and updates or misleading users into visiting a malicious website. | 2017-09-14 |
AWS Network ACL Activity | Monitor your AWS network infrastructure for bad configurations and malicious activity. Investigative searches help you probe deeper, when the facts warrant it. | 2018-05-21 |
Suspicious AWS Login Activities | Monitor your AWS authentication events using your CloudTrail logs. Searches within this Analytic Story will help you stay aware of and investigate suspicious logins. | 2024-09-24 |
AWS Security Hub Alerts | This story is focused around detecting Security Hub alerts generated from AWS | 2020-08-04 |
AWS Cross Account Activity | Track when a user assumes an IAM role in another AWS account to obtain cross-account access to services and resources in that account. Accessing new roles could be an indication of malicious activity. | 2018-06-04 |
Windows File Extension and Association Abuse | Detect and investigate suspected abuse of file extensions and Windows file associations. Some of the malicious behaviors involved may include inserting spaces before file extensions or prepending the file extension with a different one, among other techniques. | 2018-01-26 |
Windows Persistence Techniques | Monitor for activities and techniques associated with maintaining persistence on a Windows system--a sign that an adversary may have compromised your environment. | 2018-05-31 |
AWS Suspicious Provisioning Activities | Monitor your AWS provisioning activities for behaviors originating from unfamiliar or unusual locations. These behaviors may indicate that malicious activities are occurring somewhere within your network. | 2018-03-16 |
Windows DNS SIGRed CVE-2020-1350 | Uncover activity consistent with CVE-2020-1350, or SIGRed. Discovered by Checkpoint researchers, this vulnerability affects Windows 2003 to 2019, and is triggered by a malicious DNS response (only affects DNS over TCP). An attacker can use the malicious payload to cause a buffer overflow on the vulnerable system, leading to compromise. The included searches in this Analytic Story are designed to identify the large response payload for SIG and KEY DNS records which can be used for the exploit. | 2020-07-28 |
Phemedrone Stealer | Phemedrone Stealer is a potent data-stealing malware designed to infiltrate systems discreetly, primarily targeting sensitive user information. Operating with a stealthy modus operandi, it covertly collects and exfiltrates critical data such as login credentials, personal details, and financial information. Notably evasive, Phemedrone employs sophisticated techniques to bypass security measures and remain undetected. Its capabilities extend to exploiting vulnerabilities, leveraging command and control infrastructure, and facilitating remote access. As a formidable threat, Phemedrone Stealer poses a significant risk to user privacy and system integrity, demanding vigilant cybersecurity measures to counteract its malicious activities. | 2024-01-24 |
Active Directory Kerberos Attacks | Monitor for activities and techniques associated with Kerberos based attacks within with Active Directory environments. | 2022-02-02 |
Active Directory Lateral Movement | Detect and investigate tactics, techniques, and procedures around how attackers move laterally within an Active Directory environment. Since lateral movement is often a necessary step in a breach, it is important for cyber defenders to deploy detection coverage. | 2021-12-09 |
Lateral Movement | DEPRECATED IN FAVOR OF ACTIVE DIRECTORY LATERAL MOVEMENT. Detect and investigate tactics, techniques, and procedures around how attackers move laterally within the enterprise. Because lateral movement can expose the adversary to detection, it should be an important focus for security analysts. | 2024-09-24 |
Cloud Cryptomining | Monitor your cloud compute instances for activities related to cryptojacking/cryptomining. New instances that originate from previously unseen regions, users who launch abnormally high numbers of instances, or compute instances started by previously unseen users are just a few examples of potentially malicious behavior. | 2019-10-02 |
Suspicious DNS Traffic | Attackers often attempt to hide within or otherwise abuse the domain name system (DNS). You can thwart attempts to manipulate this omnipresent protocol by monitoring for these types of abuses. | 2017-09-18 |
JetBrains TeamCity Vulnerabilities | This story provides a high-level overview of JetBrains TeamCity vulnerabilities and how to detect and respond to them using Splunk. | 2024-03-04 |
Active Directory Password Spraying | Monitor for activities and techniques associated with Password Spraying attacks within Active Directory environments. | 2021-04-07 |
Juniper JunOS Remote Code Execution | Juniper Networks has resolved multiple critical vulnerabilities in the J-Web component of Junos OS on SRX and EX Series devices. These vulnerabilities, when chained together, could allow an unauthenticated, network-based attacker to remotely execute code on the devices. The vulnerabilities affect all versions of Junos OS on SRX and EX Series, but specific fixes have been released to address each vulnerability. Juniper Networks recommends applying the necessary fixes to mitigate potential remote code execution threats. As a workaround, users can disable J-Web or limit access to only trusted hosts. Proof-of-concept (PoC) exploit code has been released, demonstrating the severity of these flaws and the urgency to apply the fixes. | 2023-08-29 |
ProxyShell | ProxyShell is a chain of exploits targeting on-premise Microsoft Exchange Server - CVE-2021-34473, CVE-2021-34523, and CVE-2021-31207. | 2021-08-24 |
Azure Active Directory Account Takeover | Monitor for activities and techniques associated with Account Takeover attacks against Azure Active Directory tenants. | 2022-07-14 |
AWS Identity and Access Management Account Takeover | Identify activity and techniques associated with accessing credential files from AWS resources, monitor unusual authentication related activities to the AWS Console and other services such as RDS. | 2022-08-19 |
Caddy Wiper | Caddy Wiper is a destructive payload that detects if its running on a Domain Controller and executes killswitch if detected. If not in a DC it destroys Users and subsequent mapped drives. This wiper also destroys drive partitions inculding boot partitions. | 2022-03-25 |
OpenSSL CVE-2022-3602 | OpenSSL recently disclosed two vulnerabilities CVE-2022-3602 and CVE-2022-3786. CVE-2022-3602 is a X.509 Email Address 4-byte Buffer Overflow where puny code is utilized. This only affects OpenSSL 3.0.0 - 3.0.6. | 2022-11-02 |
Microsoft MSHTML Remote Code Execution CVE-2021-40444 | CVE-2021-40444 is a remote code execution vulnerability in MSHTML, recently used to delivery targeted spearphishing documents. | 2021-09-08 |
Data Destruction | Leverage searches that allow you to detect and investigate unusual activities that might relate to the data destruction, including deleting files, overwriting files, wiping disk and unrecoverable file encryption. This analytic story may cover several known activities related to malware implants used in geo-political war to wipe disks or files to interrupt the network-wide operation of a targeted organization. Analytics can detect the behavior of "DoubleZero Destructor", "CaddyWiper", "AcidRain", "AwfulShred", "Hermetic Wiper", "Swift Slicer", "Whisper Gate" and many more. | 2023-04-06 |
BlackSuit Ransomware | This analytic story covers the tactics, techniques, and procedures (TTPs) associated with BlackSuit ransomware, as observed in a December 2023 intrusion. The story encompasses the full attack lifecycle, from initial access via Cobalt Strike beacons to lateral movement, credential access, and ultimately the deployment of BlackSuit ransomware. It aims to help security teams detect and respond to similar attacks by focusing on key behaviors such as Cobalt Strike activity, use of tools like ADFind and Sharphound, and the final ransomware deployment phase. | 2024-08-26 |
Suspicious GCP Storage Activities | Use the searches in this Analytic Story to monitor your GCP Storage buckets for evidence of anomalous activity and suspicious behaviors, such as detecting open storage buckets and buckets being accessed from a new IP. The contextual and investigative searches will give you more information, when required. | 2020-08-05 |
Ivanti EPM Vulnerabilities | This analytic story covers various vulnerabilities identified in Ivanti Endpoint Manager (EPM), including but not limited to SQL injection, remote code execution, and privilege escalation. These vulnerabilities can potentially be exploited by adversaries to gain unauthorized access, execute arbitrary code, and compromise the security of managed endpoints. | 2024-09-24 |
AWS Defense Evasion | Identify activity and techniques associated with the Evasion of Defenses within AWS, such as Disabling CloudTrail, Deleting CloudTrail and many others. | 2022-07-15 |
ProxyNotShell | Two new zero day Microsoft Exchange vulnerabilities have been identified actively exploited in the wild - CVE-2022-41040 and CVE-2022-41082. | 2022-09-30 |
SQL Injection | Use the searches in this Analytic Story to help you detect structured query language (SQL) injection attempts characterized by long URLs that contain malicious parameters. | 2017-09-19 |
DarkSide Ransomware | Leverage searches that allow you to detect and investigate unusual activities that might relate to the DarkSide Ransomware | 2021-05-12 |
Ryuk Ransomware | Leverage searches that allow you to detect and investigate unusual activities that might relate to the Ryuk ransomware, including looking for file writes associated with Ryuk, Stopping Security Access Manager, DisableAntiSpyware registry key modification, suspicious psexec use, and more. | 2020-11-06 |
Confluence Data Center and Confluence Server Vulnerabilities | The following analytic story covers use cases for detecting and investigating potential attacks against Confluence Data Center and Confluence Server. | 2024-01-22 |
Suspicious Cloud Provisioning Activities | Monitor your cloud infrastructure provisioning activities for behaviors originating from unfamiliar or unusual locations. These behaviors may indicate that malicious activities are occurring somewhere within your cloud environment. | 2018-08-20 |
Sandworm Tools | This analytic story features detections that enable security analysts to identify and investigate unusual activities potentially related to the destructive malware and tools employed by the "Sandworm" group. This analytic story focuses on monitoring suspicious process executions, command-line activities, Master Boot Record (MBR) wiping, data destruction, and other related indicators. | 2022-04-05 |
CVE-2022-40684 Fortinet Appliance Auth bypass | Fortinet recently patched a critical authentication bypass vulnerability in their FortiOS, FortiProxy, and FortiSwitchManager projects CVE-2022-40684. | 2022-10-14 |
Windows Defense Evasion Tactics | Detect tactics used by malware to evade defenses on Windows endpoints. A few of these include suspicious `reg.exe` processes, files hidden with `attrib.exe` and disabling user-account control, among many others | 2024-09-24 |
Spearphishing Attachments | Detect signs of malicious payloads that may indicate that your environment has been breached via a phishing attack. | 2019-04-29 |
AcidPour | Leverage searches that allow you to detect and investigate unusual activities that might relate to AcidPour Wiper malware. AcidPour is a destructive variant designed to irreversibly delete data from targeted systems, rendering them inoperable. Unlike ransomware, AcidPour focuses on data destruction, targeting critical storage sectors and overwriting files to make recovery impossible. This malware is capable of wiping and deleting non-standard linux files and overwriting storage device files that might related to router, ssd card and many more. | 2024-04-01 |
Clop Ransomware | Leverage searches that allow you to detect and investigate unusual activities that might relate to the Clop ransomware, including looking for file writes associated with Clope, encrypting network shares, deleting and resizing shadow volume storage, registry key modification, deleting of security logs, and more. | 2021-03-17 |
Winter Vivern | Utilize searches that enable you to detect and investigate unusual activities potentially related to the Winter Vivern malicious software. This includes examining multiple timeout executions, scheduled task creations, screenshots, and downloading files through PowerShell, among other indicators. | 2023-02-16 |
Detect Zerologon Attack | Uncover activity related to the execution of Zerologon CVE-2020-11472, a technique wherein attackers target a Microsoft Windows Domain Controller to reset its computer account password. The result from this attack is attackers can now provide themselves high privileges and take over Domain Controller. The included searches in this Analytic Story are designed to identify attempts to reset Domain Controller Computer Account via exploit code remotely or via the use of tool Mimikatz as payload carrier. | 2020-09-18 |
Zscaler Browser Proxy Threats | Leverage searches that allow you to detect and investigate unusual activities that might relate to malicious activity from Zscaler. This also encompasses monitoring for events such as users downloading harmful files or accessing websites that pose a risk to system and network security. Additionally, the narrative extends to the detection of insider threats, ensuring comprehensive protection from both external and internal vulnerabilities. By leveraging Zscaler with Splunk, organizations can fortify their defenses, safeguarding against a wide spectrum of cyber threats and maintaining a secure operational environment. | 2023-10-25 |
WS FTP Server Critical Vulnerabilities | A critical security advisory was released by Progress Software on September 27, 2023, concerning multiple vulnerabilities in WS_FTP Server, a widely-used secure file transfer solution. The two critical vulnerabilities are CVE-2023-40044, a .NET deserialization flaw, and CVE-2023-42657, a directory traversal vulnerability. Rapid7 has observed active exploitation of these vulnerabilities. Affected versions are prior to 8.7.4 and 8.8.2. Immediate action is advised - upgrade to WS_FTP Server version 8.8.2. For those unable to update, disabling the Ad Hoc Transfer module is suggested as a temporary measure. This comes in the wake of increased scrutiny following the Cl0p ransomware attack on MOVEit Transfer in May 2023. | 2023-10-01 |
Suspicious Cloud Authentication Activities | Monitor your cloud authentication events. Searches within this Analytic Story leverage the recent cloud updates to the Authentication data model to help you stay aware of and investigate suspicious login activity. | 2024-09-24 |
DarkCrystal RAT | Leverage searches that allow you to detect and investigate unusual activities that might relate to the DcRat malware including ddos, spawning more process, botnet c2 communication, defense evasion and etc. The DcRat malware is known commercial backdoor that was first released in 2018. This tool was sold in underground forum and known to be one of the cheapest commercial RATs. DcRat is modular and bespoke plugin framework make it a very flexible option, helpful for a range of nefearious uses. | 2022-07-26 |
Windows Privilege Escalation | Monitor for and investigate activities that may be associated with a Windows privilege-escalation attack, including unusual processes running on endpoints, modified registry keys, and more. | 2020-02-04 |
Windows Error Reporting Service Elevation of Privilege Vulnerability | In July 2023, CrowdStrike's Falcon Complete managed detection and response (MDR) team uncovered an exploit kit using an unknown vulnerability in the Windows Error Reporting (WER) component. The vulnerability, now identified as CVE-2023-36874, was also independently discovered by Google's Threat Analysis Group. The exploit came to light when suspicious binaries were observed on a European technology system. CrowdStrike's Counter Adversary Operations' analysis revealed a zero-day exploit targeting the WER service, allowing attackers to execute unauthorized code with elevated privileges. The exploit kit seen aimed to spawn a privileged interpreter, displaying the versatility and adaptability of the threat. CrowdStrike has listed some potential indicators of compromise, but these are of low fidelity due to their mutable nature. | 2023-08-24 |
Suspicious AWS S3 Activities | Use the searches in this Analytic Story using Cloudtrail logs to to monitor your AWS S3 buckets for evidence of anomalous activity and suspicious behaviors, such as detecting open S3 buckets and buckets being accessed from a new IP, permission and policy updates to the bucket, potential misuse of other services leading to data being leaked. | 2023-04-24 |
Data Exfiltration | Data exfiltration refers to the unauthorized transfer or extraction of sensitive or valuable data from a compromised system or network during a cyber attack. It is a critical phase in many targeted attacks, where adversaries aim to steal confidential information, such as intellectual property, financial records, personal data, or trade secrets. | 2023-05-17 |
PXA Stealer | This following analytic story contains detections related to the PXA Stealer, a malicious software tool designed to covertly extract sensitive information from infected systems. This data-stealing malware targets credentials, personal data, browsing information, and financial information by exploiting system vulnerabilities or tricking users into downloading it via phishing campaigns or malicious links. PXA Stealer often operates stealthily, bypassing security measures and transmitting stolen data to cybercriminals. Its capabilities make it a significant threat to individuals and organizations, emphasizing the need for robust cybersecurity defenses and awareness. | 2024-11-18 |
LockBit Ransomware | Leverage searches that allow you to detect and investigate unusual activities that might relate to the LockBit ransomware, including looking for file writes (file encryption and ransomware notes), deleting services, terminating processes, registry key modification and more. | 2023-01-16 |
Lumma Stealer | Lumma Stealer is a sophisticated information-stealing malware that has been operating as a Malware-as-a-Service (MaaS) platform since 2022. Recent campaigns in 2024 have shown increased sophistication in distribution methods, particularly through fake CAPTCHA verification pages, cracked game downloads, and phishing emails targeting GitHub users. The malware is designed to steal sensitive information including browser credentials, cryptocurrency wallet data, and password manager archives. | 2024-11-13 |
Prohibited Traffic Allowed or Protocol Mismatch | Detect instances of prohibited network traffic allowed in the environment, as well as protocols running on non-standard ports. Both of these types of behaviors typically violate policy and can be leveraged by attackers. | 2017-09-11 |
Spectre And Meltdown Vulnerabilities | Assess and mitigate your systems' vulnerability to Spectre and Meltdown exploitation with the searches in this Analytic Story. | 2018-01-08 |
Windows Service Abuse | Windows services are often used by attackers for persistence and the ability to load drivers or otherwise interact with the Windows kernel. This Analytic Story helps you monitor your environment for indications that Windows services are being modified or created in a suspicious manner. | 2017-11-02 |
Living Off The Land | Leverage analytics that allow you to identify the presence of an adversary leveraging native applications within your environment. | 2022-03-16 |
Unusual AWS EC2 Modifications | Identify unusual changes to your AWS EC2 instances that may indicate malicious activity. Modifications to your EC2 instances by previously unseen users is an example of an activity that may warrant further investigation. | 2018-04-09 |
