176 groups
| ID | Name | Also known as | Software | Techniques |
|---|---|---|---|---|
| G1056 | TeamPCP | 3 | 36 | |
| G0139 | TeamTNT | 4 | 56 | |
| G0088 | TEMP.Veles | 2 | 0 | |
| G0089 | The White Company | 2 | 7 | |
| G0028 | Threat Group-1314 | 2 | 4 | |
| G0027 | Threat Group-3390 | 24 | 57 | |
| G0076 | Thrip | 3 | 4 | |
| G1022 | ToddyCat | 9 | 25 | |
| G0131 | Tonto Team | 6 | 15 | |
| G0134 | Transparent Tribe | 5 | 14 | |
| G0081 | Tropic Trooper | 6 | 40 | |
| G0010 | Turla | 30 | 68 | |
| G1048 | UNC3886 | 8 | 49 | |
| G1047 | Velvet Ant | 2 | 22 | |
| G1055 | VOID MANTICORE | 0 | 63 | |
| G0123 | Volatile Cedar | 2 | 5 | |
| G1017 | Volt Typhoon | 17 | 81 | |
| G1050 | Water Galura | 2 | 3 | |
| G0107 | Whitefly | 1 | 9 | |
| G0124 | Windigo | 1 | 7 | |
| G0112 | Windshift | 1 | 19 | |
| G0044 | Winnti Group | 3 | 6 | |
| G1035 | Winter Vivern | 0 | 27 | |
| G0090 | WIRTE | 8 | 26 | |
| G0102 | Wizard Spider | 22 | 64 | |
| G0128 | ZIRCONIUM | 0 | 29 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.