57 campaigns, newest first
| ID | Name | First seen | Last seen | Examples |
|---|---|---|---|---|
| C0025 | 2016 Ukraine Electric Power Attack | Dec 2016 | Dec 2016 | 21 |
| C0033 | C0033 | May 2016 | Jan 2023 | 0 |
| C0028 | 2015 Ukraine Electric Power Attack | Dec 2015 | Jan 2016 | 17 |
| C0032 | C0032 | Oct 2014 | Jan 2017 | 17 |
| C0023 | Operation Ghost | Sep 2013 | Oct 2019 | 8 |
| C0016 | Operation Dust Storm | Jan 2010 | Feb 2016 | 17 |
| C0002 | Night Dragon | Nov 2009 | Feb 2011 | 29 |
Data from MITRE ATT&CK® (Enterprise). ATT&CK® is a registered trademark of The MITRE Corporation.